Pinochle Score Sheet
Pinochle score sheet
Team 1: ______________________Team 2: ______________________Game to: _____
| # | Team 1 | Team 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bid | Meld | Tricks | Total | Bid | Meld | Tricks | Total | ||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
Bidding team short of its bid: write minus the bid. A team that wins no points in tricks loses its meld. Tricks: A, 10, K = 10 each, last trick 10. Pinochle Lounge · pinochlelounge.com